Min Max bet RTP

*Verified on the test environment; may vary on production depending on the operator's configurations.

 

Feature name RTP Minimum Bet COP Maximum Bet COP
*NSYNC Pop 94.20% 450 225000
1 Million Megaways BC 96.20% 800 20000
101 Roulette 85.71% - 96.19% 1 100000
123 Bingo 95.90% 184,26 829136,16
1-2-3 Bingo! 95.90% 40 140000
15 Crystal Roses: A Tale of Love 94.20% 450 90000
24k Dragon 94.20% 450 45000
25p Roulette 97.30% 750000 13500000
3 Card Brag 97.86% - 98.00% 0.1
3 Clown Monty 94.23% 450 45000
3 Dancing Monkeys 95% 90 360000
3 Genie Wishes 96.53% 30 12000
5 Lions 95.51% 30 1800
5 Lions Dance 96.50% 100 400000
5 Lions Gold 95.94% -96.5% 30 2250
5x Magic 93.05 - 93.47 % 450 22500
7 Sins 94.23% 450 450000
Abigail Radchford's Treasure Quest 91.03%
Ace Ventura 96.18% 1 50000
Adventure Palace 96.10% 225 4500
Adventures Beyond Wonderland Live 96.58%-96.82%
Aesir Treasures 93.89% 75 15000
African Elephant 95.10% 100 400000
Agent Destiny 94.26% 450 225000
Agent Jane Blonde 96.10% 225 4500
Agent of Hearts 94.28% 900 180000
Aladdin and the Sorcerer 96.23% 100 400000
Alaskan Fishing 96.63% 30000 1500000
Alice Cooper and the Tome of Madness 94.20% 450 360000
Alice Mega Riches 94.06% 62.5 15000
All Bets Blackjack 91.00%-99.46%
All You Can Spin Sushi 93.1% + 3.004 jp 30 750000
Aloha Fortune 96.02% 50 50000
Amazing Money Machine 96.42% 100 400000
Amazing Stars 94.00% 40 175000
American Roulette 97.37%
Amun Ra – King of the Gods 94.13% 125 12500
Anaconda Eye Rapids 96.08% 40 400000
Ancient Egypt Classic 96.51% 30 6000
Animal Madness 94.23% 450 450000
Ankh of Anubis 94.20% 450 45000
Annihilator 94.20% 450 225000
Apollo - God of the Sun 96.02% 1000 800000
Apollo God of the Sun 96.02% 1000 800000
Asgard 96.48% 30 24000
Astonishing Animals 95.04% 750 300000
Athena Ascending 94.20% 225 112500
Avalon 96.01% 200 10000
Aztec Blaze 95.50% 100 640000
Aztec Bonanza 96.53% 90 360000
Aztec Gems 96.52% 30 165000
Aztec Gems Deluxe 96.50% 90 360000
Aztec Gold 96.01% 30 300000
Aztec Gold Extra Gold Megaways 95.98% -96.94% 600 9000
Aztec Idols 94.15% 45 6750
Aztec Power 95.25% 40 155417.402
Aztec Warrior Princess 94.17% 45 18000
Bai She Zhuan 93.89% 62.5 3125
Baker's Treat 94.03% 675 202500
Balloonies 96.23% 400 1,200,000.00
Banana Rock 94.58% 450 450000
Barn Festival 95.31% 100 400000
Basketball Star 96.45% 25000 500000
Battle Maidens: Cleopatra 96.40% 400 100000
Battle Royal 94.51% 900 225000
Baywatch 96.25% 500 1,500,000.00
Beasts of Fire 94.27% 450 45000
Beautiful Bones 96.53% 30000 300000
Bell of Fortune 89.76% - 96.16% 750 2250
Bermuda Riches 95.42% 600 300000
Bier Haus Riches 93.91% 25 25000
Big Bass - Hold and Spinner 95.08% 100 600000
Big Bass Amazon Xtreme 95.08% 100 600000
Big Bass Bonanza 96.71% 100 400000
Big Bass Bonanza - Keeping It Reel 95.07% 100 600000
Big Win 777 94.50% 675 135000
Big Win Cat 94.23% 225 450000
Bigger Bass Blizzard - Christmas Catch 95.07% 120 648000
Bigger Bass Bonanza 95.67% 360 720000
Bikers 90.14% 250 30000
Bingo 10 94.95% - 96.01% 40 140000
Bingo Castle 90.00% 200 100000
Bingo Mariachis 90.80% 200 100000
Black Mamba 94.50% 900 180000
Blackjack Charlie7 99.60%% 300 7500000
Blackjack Pro 99.50%
Blazin' Bullfrog 94.20% 450 450000
Blinged 94.27% 450 225000
Boat Bonanza 94.25% 900 225000
Book of Dead 94.25% 45 45000
Book of Enchantments 94.50% 25 12500
Book of Golden Sands 95.42% - 95.23% 100 400000
Book Of Horus 95.52% 30 150000
Book of Itza 94.14% 25 12500
Book of Kingdoms 96.69% 100 400000
Book Of Myths 93.94 + 3.004 JP 30 150000
Book of Ra 95.10% 40 34928.96399
Book of Ra Classic 95.10% 10 72000
Book of Ra Deluxe 95.10% 40 42465.42101
Book of Ra Deluxe 10 95.02% 1000 800000
Book of Ra Deluxe 6 95.03% 40 34481.048
Book of Ra Deluxe Bingo 93.13% - 94.90% 40 233333.3333
Book of Sheba 96% -96.50% 300 24000
Book of Vikings 96.50% 300 300000
Books & Bulls 96.11% 40 200000
Booster 97.40% 750 300000
Bounty Belles 95.99% 600 24000
Break Away 96.29% 25000 500000
Broker Bear Blast 95.01% 40 400000
Bronco Spirit 96.63% 100 400000
Bruno Bingo 95.40% - 95.48% 40 250000
Buffalo 90.64% 200 60000
Buffalo Blitz 95.96% 1 5000
Buffalo Blitz Live Slots 95.96%
Buffalo King 94.55% 1200 180000
Bugs Party 94.24% 150 240000
Bull in a China Shop 94.20% 450 180000
Bull in a Rodeo 94.28% 225 450000
Burning Desire 96.19% 250 25000
Bwin Blackjack Pro 99.49% 300 3750000
Caishen Cash 96.50% 100 400000
Caishen's Cash 96,50% 30 600
Caishens Gold 97.08% 190 380000
Caishen's Gold 97.08% 30 6000
Candy Stars 95.02% - 95.28% 100 400000
Canine Carnage 94.20% 450 225000
Captain Glum: Pirate Hunter 94.20% 225 112500
Captain Venture 94.01% 40 34475.28
Captain Xeno's Earth Adventure 94.20% 900 90000
Cash Camel 95.97% 600 300000
Cash Cruise 95.46 + 1 JP 30 13500
Cash Elevator 96.64% 600 300000
Cash of Command 94.27% 450 180000
Cash Patrol 95.50% 100 400000
Cash Pump 94.75% 900 90000
Cash Vandal 94.42% 450 225000
Cash-a-Cabana 94.2 225 112500
Cashback Blackjack 93.89% - 99.55% 0.1
Casino Hold'Em 93.74% - 99.18% 0.1
Castle Slots 95.00% 300 125000
Cat Queen 93.60% 10 50000
Cat Wilde and the Doom of Dead 94.22% 450 225000
Cat Wilde and the Pyramids of Dead 94.20% 450 22500
Cat Wilde in the Eclipse of the Sun God 94.26% 900 90000
Cats 94.93% 20 1800000
Cats and Cash 94.12% 45 67500
Champagne Super Clover 94.51% + 1 jp 30 300000
Champion 90.00% 200 100000
Champions of Mithrune 94.25% 225 112500
Charlie Chance 94.27% 450 45000
Charlie Chance and the Curse of Cleopatra 94.27% 900 90000
Charlie Chance in Hell to Pay 94.79% 450 112500
Chicken Chase 95.48% 100 400000
Chicken Drop 96.50% 600 300000
Chilli Heat 96.52% 30 4800
Chinese New Year 94.15% 45 6750
Chitty Bang 96.03% 125 6250
Christmas Carol Megaways 96.58% 100 500000
Chronos Joker 94.57% 225 450000
Circus 90.04% 200 100000
Clash of Camelot 94.28% 450 27000
Classic Roulette 97.30% 0.1
Cleopatra 95.02% 20 120000
Cloud Quest 94.64% 450 180000
Clover Gold 95.52% 100 400000
Club Tropicana 95.07% 120 648000
Coffee Shop 95.86% 600 150000
Coils of Cash 94.20% 450 33750
Colossal Cash Zone 95.50% 100 400000
Colt Lightning 94.27% 450 45000
Columbus Deluxe 95.02% 40 250000
Congo Cash 96.51% 100 400000
Contact 94.55% 900 450000
Cool Buck 95.29% 225 4500
Cool Buck - 5 Reel 95.29% 2500 450000
Cops and Robbers 95.03% 50 400000
Cops 'n' Robbers 94.43% 45 4050
Cops' n' Robbers 95.03% 40 182334.39
Cops 'n' Robbers Millionaires Row 95.00% 40 250000
Cops'n Robbers 94.47% 30 270000
Count Jokula 94.25% 225 450000
Country Farming 95.08% 100 400000
Cowboy Coins 95.06% 100 400000
Cowboys Gold 96.50% 100 400000
Coywolf Cash 94.30% 450 225000
Crazy Cows 94.20% 45 1350
Crown of Fire 95.34% 100 400000
Crystal Ball 96.12% 40 200000
Crystal Sun 94.50% 450 225000
Curse of the Werewolf Megaways 96.50% 100 400000
Da Vinci Diamonds 94.94% 40 60,000.00
Da Vinci's Treasure 96.53% 30 270
Dance Party 96.50% 100 400000
Daring Dave & the Eye of Ra 95.18% 1 100000
Dawn of Egypt 94.19% 450 225000
Dazzling Diamonds 95.42% 40 70000
Dazzling Sun 96.59% 150 1500000
Def Leppard: Hysteria 94.20% 450 90000
Demon 94.51% 1350 135000
Derby Wheel 94.20% 225 450000
Deuces Wild Multi-Hand 98.91% 0.1
Diamond Bet Roulette 92.11% - 95.39% 0.1
Diamond Strike 96.96% 30 16500
Diamond Vortex 94.20% 900 225000
Diamonds of Egypt 95.51% 88 440000
Diamonds of the Realm 94.26% 450 45000
Disco Diamonds 94.55% 450 90000
Divine Showdown 94.50% 900 225000
Dolphin's Pearl 95.13% 40 106549.758
Dolphin's Pearl Deluxe 95.13% 40 76489.35
Dr. Toonz 94.25% 900 45000
Drago - Jewels of Fortune 96.50% 100 400000
Dragon Hero 94.94 - 94.95 100 400000
Dragon Hot Hold and Spin 96.70% 150 750000
Dragon Kingdom 96.47% 30 30000
Dragon Kingdom - Eyes of Fire 96.49% 100 400000
Dragon Maiden 94.46% 900 225000
Dragon Ship 94.01% 45 16875
Dragon Tiger 96.27% 500 25000000
Dragons of the North 95.98% 125 25000
Dragons of the North Megaways 94.09% 50 10000
Dragonz 96.46% 20000 300000
Dream 3 Team 80s 90s 90.08%
Drill that Gold 95.51% 100 500000
Dwarf Riches 93.89% 62.5 31250
Dwarven Gems Megaways 95.90% 400 50000
Dynasty of Ra 95.01% 40 157338.72
Eagle's Wings 96.47% 1000 312500
Easter Eggs 94.79% 45 22500
Egyptian Fortunes 96.50% 30 49500
Electric Tiger 96.25% 500 500,000.00
Elemental Gems Megaways 95.45% 100 400000
Emerald King 96.51% 100 400000
Emerald King Rainbow Road 96.71% 100 400000
Emeralds of Oz 93.99% 50 25000
EmotiCoins 96.01% 1000 3000000
Empty the Bank 96.48% 600 375000
Enchanted Crystals 94.75% 450 11250
Enchanted Meadow 94.20% 45 1350
Enchanted Wilds 95%
Energoonz 94.74% 900 45000
Epic Riches 94.02% 50 25000
Euphoria 95.99% - 96.97% 900 7200
European Roulette Classic 97.30% 600 13500000
European Roulette Pro 97.30% 600 13500000
Excalibur Unleashed 95.06% 100 400000
Extra Juicy Megaways 95.37% 100 500000
Eye of Atum 94.20% 450 450000
Eye of Cleopatra 95.50% 100 500000
Eye of Hathor 96.15% 3000 150000
Eye of the Amulet 96.51% 600 300000
Eye of the Kraken 94.54% 900 450000
Eye of the Storm 96.71% 100 400000
Faces of Freya 94.20% 900 225000
Faerie Nights 96.00% 625 125000
Fairground Fortunes Ghost Train 94.06% 10 50000
Fairytale Forest Quik 96.08% 40 400000
Faith 94.24% 25 2500
Fancy Fruits 96.09% 40 200000
Fancy Fruits RHFP 96.05% 40 204000
Fantastic Fireworks 96.51% 400 1,200,000.00
Farmyard Frenzy 96.43% 600 600000
Fat Frankies 94.20% 450 180000
Fat Panda 95.09% 100 400000
Faust 95.10% 40 34900.53
Feline Fury 94.20% 900 225000
Fire 88 96.45% 30 48000
Fire 88s 96.45% 105 350000
Fire Archer 95.12 - 95.10 100 400000
Fire Joker 94.23% 225 450000
Fire Joker Freeze 94.20% 225 450000
Fire Strike 2 95.47% 100 400000
Fire Toad 94.20% 450 225000
Fire vs Ice 93.87% 62.5 3125
Firebird Spirit Connect & Collect 95.00% 100 400000
Firefly Frenzy 94.52% 1350 67500
Firestrike 96.50% 100 400000
Fish Eye 95.07% 100 600000
Fishin' Reels 96.50% 100 400000
Flame Dancer 95.29% 40 250000
Flamenco Roses 95.09% 40 95524.016
Flamin' 7's 94.02% 50 25000
Floating Dragon 96.71% 100 400000
Floating Dragon - Dragon Boat Festival 95.08% 100 600000
Floating Dragon Megaways Hold & Spin 95.69% - 95.69% 100 400000
Flying Pigs 93.73% 150 240000
Fonsi Nieto Deluxe Racing Life 94.99% 800 24000
Football Roulette 97.30%
Football Star 96.29% 250 5000
Forge of Fortunes 94.20% 450 450000
Forge of Gems 94.20% 450 45000
Fortune Coin 96.20% 1200 1200000
Fortune of Giza 95.51% 100 400000
Fortune Rewind 94.27% 450 112500
Fortune Teller 94.17% 45 18000
Fortunes of Ali Baba 94.63% 900 90000
Fox Mayhem 94.20% 900 225000
Frankie Dettori`s Magic 7 Blackjack 98.49% - 99.58% 0.1
Free Reelin' Joker 94.20% 450 450000
Frozen Gems 94.34% 900 90000
Fruit Blaster 94.29 + 3.004 JP 150 600000
Fruit Bonanza 88.50% - 95.68% 300 13500
Fruit Farm 95.13% 40 75120.192
Fruit Party 96.47% 100 400000
Fruit Rainbow 96.53% 120 400000
Fruits'n Sevens 95.23% 40 250000
Fruity Friends 94.99% 2.5 12500
Fu Er Dai 94.51% 450 45000
Fu Fortunes Megaways 96.03% 600 30000
Full Moon Fortunes 94.02% 25 125000
Galacticos 96.78% 300,00 1.500.000,00
Game of Gladiators 96.42% 600 300000
Game of Gladiators: Uprising 94.20% 225 135000
Gangsta City Slot 95.14%
Gangsta City Slot Reloaded 93.15 - 95.14% 750 37500
Garden of Riches 94.25% 40 21855.19001
Gates of Olympus 96.50% 100 500000
Gates of Persia 96.13% 40 240000
Gates of Troy 94.20% 450 135000
Gates of Valhalla 95.50% 100 400000
Gemix 94.78% 2250 225000
Gemix 2 94.27% 450 135000
Gems & Riches 95.98% 50 25000
Gems Bonanza 96.55% 100 400000
Gems of Serengeti 95.35% 100 400000
Gerard's Gambit 94.20% 225 225000
Ghost of Dead 94.21% 45 22500
Gift Shop 89.76% - 96.16% 750 2250
Gigantoonz 94.25% 900 225000
Goblin Heist Powernudge 95.36% 100 500000
Goddess of Fortunes 94% 50 10000
Gods of Giza 95.00% 100 400000
Gods of Kemet 94.15% 50 25000
Gold Digger 96% 600 30000
Gold King 94.54% 900 225000
Gold Mermaid by Renata Gonzalez 94.99% 50 3000
Gold Party 95.48% 100 400000
Gold Rush 96.52% 30 75000
Gold Trophy 2 94.83% 45 1800
Gold Volcano 94.20% 450 90000
Golden 7 Christmas 95.00% 40 400000
Golden 7 Classic 95.00% 40 400000
Golden Ark 95.10% 40 34949.32
Golden Beauty 96.44% 100 400000
Golden Caravan 94.18% 45 45000
Golden Colts 94.57% 900 450000
Golden Dunes 96.50% 40 500000
Golden Goal 89.76% - 96.16% 750 2250
Golden Goddess 96.00% 400 1,200,000.00
Golden Legend 94.59% 45 45000
Golden Osiris 94.25% 450 90000
Golden Sevens 95.10% 40 23333.324
Golden Throne 85.28% 60 12000
Golden Ticket 94.74% 900 45000
Golden Ticket 2 94.50% 900 180000
Goldorado 96% 50 5000
Gold's Guardian 94.02% 50 50000
Gorilla 95.09% 40 157734.388
Grand Loot 94.24% 125 1125
Great Blue 96.03% 10 500
Great Rhino 96.53% 30 17100
Great Rhino Deluxe 96.54% 100 400000
Great Rhino Megaways 96.58% 100 500000
Greek Gods 96.50% 100 400000
Greta Goes Wild 96% 300 30000
Grim Muerto 94.57% 900 90000
GT World Challenge by Andy Soucek 95.09% 50 30000
Gunslinger: Reloaded 96.67% 750 300000
Halloween Fortune 97.06% 10 25000
Hammerfall 94.20% 900 36000
Happy Hooves 95.37% - 95.18% 120 400000
Haul of Hades 96.01% 40 250000
Heart of Rio 96.50% 750 375000
Heart of the Jungle 94.91% - 96.98% 1 100000
Heist for the Golden Nuggets 94.97% 100 400000
Helloween 94.20% 450 225000
Hercules and Pegasus 96.50% 100 400000
Here Comes Summer 96.00% 500 50000
Highway Legends 94.25% 450 225000
Hi-Lo 96.67%
Holiday Season 94.51% 45 22500
Holiday Spirits 94.22% 225 450000
HollyWood 90.00% 200 60000
Honey Honey Honey 96.50% 100 400000
Honey Rush 94.50% 900 90000
Honey Rush 100 94.20% 450 22500
Hooligan Hustle 94.27% 450 90000
Hot Chilli 96,52% 30 39000
Hot Fiesta 96.56% 750 525000
Hot Gems 95.99% 1 100000
Hot Safari 96.17% 30 3000
Hot Shots 97.15% 750 187500
Hot Shots 2 96% - 96.50% 750 60000
Hot to Burn 96.71% 100 400000
Hot to Burn Hold and Spin 96.70% 100 400000
Hot Wild 7s 94% 12.5 25000
Hotel Yeti-Way 94.20% 450 33750
House of Doom 94.10% 450 62500
House of Doom 2: The Crypt 94.25% 900 180000
Hugo 94.40% 45 90000
Hugo 2 94.56% 450 225000
Hugo Carts 94.24% 450 45000
Hugo Goal 94.55% 225 450000
Hugo's Adventure 94.50% 450 225000
Hula Magic 93.87% 50 50000
I Am The Law 96.00% 625 125000
Ice Joker 94.23% 900 315000
Ice Phoenix 95.23% 600 240000
Idol of Fortune 94.20% 450 112500
Immortails of Egypt 94.20% 450 112500
Immortal Romance 96.86% 300 6000
Imperial Opera 94.50% 900 450000
Inferno Joker 94.34% 225 450000
Inferno Star 94.34% 225 450000
Inferno Star (Exclusive) 96.38% 150 300000
Invading Vegas 94.2 45 90000
Irish Gold 93.05 - 93.47 % 450 22500
Irish Love 94%
Iron Girl 94.68% 900 450000
Island Heat 95.04% 50 450000
Jack in the Box 95.52% 250 62500
Jackpot Fortunes 96.50% 220 22500
Jacks or Better MH 98.37% - 99.54% 600 93750
Jacks or Better Multi-Hand 96.06% - 97.30% 0.1
Jade Magician 94.55% 45 16875
Jane Hunter and the Mask of Montezuma 95.02% 100 400000
Jasmine Dreams 95.50% 100 400000
Jekyll and Hyde 96.16% - 96.22% 10 10000
Jessica Weaver Queen of the Seas 91.02%
Jewel Box 93.96% 45 16875
Jewel Rush 95.48% 100 400000
Jewels of the Sea 94.98% 40 35289.366
Jingle Wins 93.99% 50 25000
John Hunter and the Aztec Treasure 96.50% 30 1350
John Hunter and the Book of Tut 96.50% 100 400000
John Hunter and the Book of Tut Respin 95.50% -95.46% 100 400000
John Hunter and the Mayan Gods 96.46% 100 400000
John Hunter and the Tomb of the Scarab Queen 96.50% 30 1200
John Hunter Book of Tut 96.50% 100 400000
Joker Poker 97.96% - 98.60% 0.1
Joker stacks 96.60% 450 1350000
Joker's Jewels 96.50% 25 58500
Jolly Roger 94.98% 45 67500
Jolly Roger 2 94.20% 900 225000
Journey to the West 96.47% 30 30000
Juicy Fruits 96.51% 100 480000
Juicy Ninja 96.00% 500 125000
Jumbo Stampede 95.94% 600 150000
Jungle Giants 95.06% 10 50000
Jungle Gorilla 96.57% 100 400000
Jungle Jim - El Dorado 96.31 rtp 250 2500
Jurassic Giants 96.01% 30 390
Jurassic Island 96.47% - 96.53% 1 5000
Just Jewels Deluxe 95.42% 40 70000
Keno 90.83% - 92.09% 1500 15000
King Koko's Quest 94.07% 50 50000
King of Atlantis 96.09% - 96.14% 900 1,800,000.00
KING OF DRAGONS 95.04% 12000 6000000
King of the Jungle 96.12% 40 240000
King of the Trident 96.02% 125 25000
King of the Trident Deluxe 93.99%
Kingdom of the Dead 95.06% 100 600000
King's Mask 94.29% 900 90000
Kings of Cash 96.68% 300 7500
Kings of Gold 95.14% 750 225000
Kiss Reels of Rock 94.20% 450 22500
Knight Hot Spotz 95.50% 100 400000
Kong The Eighth Wonder Of The World 95.50% 1 100000
La Dolce Vita 96.03% 40 200000
Ladies Nite 96.10% 9 4500
Lady of Fortune 93.96% 45 16875
Lamp of Infinity 95.02% 100 600000
Legacy of Egypt 94.50% 1350 135000
Legacy of Inca 94.27% 450 90000
Legacy of the Wild 96.06% 10 50000
Legend of Loki 96,23% 600 300000
Legend of the Ice Dragon 94.28% 900 180000
Legion Gold 94.23% 225 450000
Leprechaun Carol 96.53% 30 2550
Leprechaun goes Egypt 94.79% 45 22500
Leprechaun goes to Hell 96.54% 750 15000
Leprechaun Goes Wild 94.20% 900 90000
Leprechaun Song 96.46% 30 20100
Leprechaun's Vault 94.20% 900 90000
Little Gem Hold and Spin 95.65% 100 400000
Loaded 96.29% 1000 1250000
Lone Star Jackpots 95.14% 1250 750000
Loot'EnKhamun 91.81% + 3.004 JP 600 150000
Loot'EnKhamun and the Dead Sea Scrolls 91.90 + 3.004 JP 600 150000
Lord of the Ocean 95.10% 40 42465.416
Lordi Reel Monsters 94.20% 450 225000
Love Joker 94.20% 225 450000
Luchamigos 94.20% 450 90000
Luck O' The Roulette 95.39% 300 15000000
Lucky Dragon 91.00% 300 125000
Lucky Grace and Charm 96.71% 100 400000
Lucky Irish Charms 95.01% 600 150000
Lucky Lady Bingo 94.24% - 95.89% 40 233333.3333
Lucky Lady's Charm Deluxe 95.13% 40 75120.192
Lucky Lightning 96.51% 750 375000
Lucky New Year 96.00% 30 5100
Lucky Vegas 95.99% - 96.04% 25 50000
Luxor 96.06% 125 6250
Maaax Diamonds 96.07% 40 200000
Madame Destiny 96.49% 30 21000
Madame Destiny Megaways 96.67% 100 500000
Madame Ink 94.23% 450 225000
Magic Journey 96.54% 100 400000
Magician 90.88% 200 100000
Magician's Secrets 95.52% 100 400000
Mahjong 88 94.63% 450 225000
Majestic Megaways 96.11% - 96.86% 600 3600
Mammoth Gold Megaways 95.04 - 95.06 100 400000
Mango Madness 95.12 + 3.004 JP 600 600000
Master Joker 96.46% 100 400000
Matsuri 94.15% 1125 225000
Medusa Strike 97.09% 30 15000
Mega Bars 93.4 + 3.004 JP 300 1500000
Mega Cars 93.40% 300 1500000
Mega Don 94.24% 450 90000
Mega Fortune Wheel 91.13 + 1.68 JP 30 135000
Mega Joker 95.05% 40 175000
Mega Money Multiplier 96.15% 2000 1500000
Melon Madness Deluxe 91.01 + 3.004 JP 30 360000
Merlin and the Ice Queen Morgana 94.20% 45 9000
Merlin: Journey of Flame 94.28% 45 22500
Merlin's Grimoire 94.20% 450 22500
Mermaids Diamond 94.45% 900 225000
Mermaid's Diamond 96.50% 600 300000
Mermaids Millions 96.56% 300 7500
Merry Xmas 93.96% 45 16875
Might of Ra 95.25% 100 400000
Mighty Kong 95.99% - 96.64% 30 6300
Mighty Stallion Hold and Win 96% 600 60000
Miner Donkey Trouble 94.26% 450 90000
Mini Roulette 96.15% 0.1
Mission Atlantis 96.50% 40 500000
Mission Cash 94.35% 900 225000
Mistress of Egypt 96.20% 1200 1200000
Mobile Blackjack 99.58% 0.1
Mochimon 95.50% 100 400000
Money Mouse 96% 100 400000
Monkey Warrior 96.50% 30 2100
Monster Superlanche 95.01 - 95.08 - 94.98 100 500000
Moon Princess 94.51% 900 180000
Moon Princess 100 94.20% 900 45000
Moon Princess Trinity 94.20% 450 225000
Moon Princess: Christmas Kingdom 94.20% 900 45000
Morgana Megaways 95.98% - 98.06% 600 24000
Motley Crue 94.20% 900 225000
Mount M 94.25% 450 45000
Mr Cash Back 95.37% 40 150000
Mr. Cashback 95.37% 1 10000
Muerto en Mictlan 94.20% 450 90000
Muertos Multiplier Megaways 95.04% - 95.06% 100 400000
Multi Fruit 81 94.36% 450 225000
Multifruit81 96.55% 60 300000
Mustang Gold 96.53% 30 990
Mysterious 96.50% 100 400000
Mysterious Egypt 96.50% 100 400000
Mystery Fox Christmas Party 94.65% 150 75000
Mystery Joker 93.99% 2250 112500
Mystery of the Orient 95% 100 400000
Mystic Chief 95.44% 600 300000
Mystic Manor 96.61% 50 50000
Naughty Nick's Book 94.28% 45 22500
Neon Fruit 96.00% 500 125000
Neon Fruit Cityscape 96% 800 200000
Neon Fruit: Cityscape 96.00% 500 125000
Neon Life 96.25% 10 100000
Neptune's Fortune Megaways 96.03% 600 30000
New Year Riches 94.25% 900 180000
Ninja Fruits 94.15% 45 6750
North Guardians 95.46% 100 400000
Nostradamus 94.00% - 94.07% 10 100000
Octopus Treasure 94.26% 900 225000
Odin: Protector of Realms 94.21% 900 225000
Pack & Cash 94.20% 900 90000
Panda Fortune 96.17% 100 400000
Panda Fortune 2 96.51% 100 400000
Panda's Fortune 96.17% 30 1650
Pandora's Box of Evil 94.20% 225 112500
Parrot's Gold 95.98% 50 50000
Peak Power 95.01% 100 400000
Peaky Blinders 96.50% 100 400000
Pearl Lagoon 94.83% 45 1800
Pearls of India 94.87% 900 22500
Peking Luck 96.50% 30 60
Perfect Blackjack Pro 99.49%
Perfect Gems 94.50% 900 225000
Pharaoh`s Secrets 94.00% - 95.00% 1 50000
Pharaoh's Ring 95.16% 40 43222.676
Pharaoh's Tomb 95.08% 40 93858.94
Pharao's Riches 96.10% 40 240000
Pharaos Riches RHFP 96.05% 40 240000
Phoenix Forge 96.51% 600 300000
Phoenix Kingdom 93.98% 125 25000
Phoenix Reborn 94.51% 900 225000
Photo Safari 94.17% 45 18000
Piggy Bank Bills 95.50% 600 300000
Piggy Bank Farm 94.26% 450 225000
Pilgrim of Dead 94.20% 450 22500
Pimped 94.51% 45 22500
Pinup Girls 95.28 - 95.34 100 400000
Pirate Gold Deluxe 96.48% 100 400000
Pirate Golden Age 95.29% 100 400000
Pirates Pub 94.94% 90 360000
Pixie Wings 96.65% - 96.67% 30 12000
Pixies of the Forest 93.00% 660 1,980,000.00
Planet Fortune 94.49% 900 450000
Plenty O' Fortune 91.95% 40 250000
Plenty O`Fortune 91.95% 1 50000
Pollen Party 96.82% 25000 2500000
Pot O' Gold 94.50% 2.5 50000
Pots of Luck 96.00% 500 125000
Power of Thor Megaways 96.97% 100 400000
Power Strike - Super Spin 94.23% 125 2500
Premium American Roulette 92.11% - 94.74% 0.1
Premium Blackjack 93.89% - 99.58% 0.1
Premium Blackjack Pro 99.47% 200 250000
Premium European Roulette 97.30% 0.1
Prism Of Gems 94.25% 900 36000
Prissy Princess 94.62% 900 450000
Privee BlackJack 1 95.90%-99.46%
Prosperity Palace 94.23% 450 225000
Puebla Parade 94.20% 225 225000
Pyramid King 96.50% 100 400000
Quantum Auto Roulette 97.30%
Quantum Roulette Live 97.30%
Queen of Gold 96.50% 30 7950
Queen Of Wands 96.96% 1 100000
Queen of Wonderland Megaways 96.03% - 96.86% 600 6000
Queenie 95.44% 100 400000
Queen's Day Tilt 94.30% 450 225000
Quick Slinger BAM BAM 95.01% 60 600000
Quick Slinger BAM BAM! 95.01% 40 400000
Rabbit Garden 95.02 - 95.03 % 100 400000
Rabbit Hole Riches 94.70% 450 225000
Rabbit Hole Riches - Court of Hearts 94.23% 450 90000
Rage to Riches 94.85% 900 4500
Raging Rex 94.34% 900 225000
Raging Rex 2 94.20% 450 33750
Rainbow Gold 95.55% 600 375000
Rainbow Wilds Megaways 95.82% 400 80000
Rainforest Magic 94.50% 1125 225000
Rainforest Magic Bingo 93.54 - 97.38 % 45 1800
Ramses Book 96.15% 40 200000
Ramses Book RHFP 96.05% 40 204000
Rascal Riches 94.24% 450 90000
Reactoonz 94.51% 900 225000
Reactoonz 2 94.20% 900 90000
Reel Banks 95.01% 100 400000
Reel King 94.00% 40 250000
Release the Kraken 96.50% 100 400000
Release the Kraken 2 94.94% - 95.01 -% 95.03% 100 500000
Retro Reels - Diamond Glitz 96.47% - 97.50% 1000 1250000
Retro Reels Diamond Glitz 96.47% 250 12500
Return of the Dead 96.71% 100 400000
Rich Wilde and The Shield of Athena 94.25% 450 90000
Rich Wilde and the Wandering City 94.20% 450 112500
Riches of RA 94.01% 45 16875
Riches of Robin 94.43% 450 90000
Riddle Reels: A Case Of Riches 94.75% 450 225000
Ring of Odin 94.20% 450 225000
Rise of Athena 94.20% 450 225000
Rise of Dead 94.54% 900 225000
Rise of Giza PowerNudge 96.49% 300 300000
Rise of Gods: Reckoning 94.20% 900 225000
Rise of Olympus 94.51% 900 180000
Rise of Olympus 100 94.20% 900 45000
River Queen 95.26% 40 246173.746
Roaring Forties 95.48% 40 250000
Roaring Wilds 93.60% 10 50000
Robocop 95.32% - 95.37% 10 10000
Rocco Gallo 94.29% 450 112500
